FFCP PHASE2:Hg19::chr2:45168589..45168601,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@ENST00000456467 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_ENST00000456467_5end |
Coexpression cluster: | C89_small_retinoblastoma_medulloblastoma_iPS_acantholytic_eye_bronchogenic |
Association with transcript: | 31bp_to_ENST00000456467_5end |
EntrezGene: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@ENST00000456467 |
---|
0
2
4
6
8
10
12
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
crystallin accumulating cell | 2.74e-29 | 4 |
vertebrate lens cell | 2.74e-29 | 4 |
lens epithelial cell | 2.74e-29 | 4 |
ciliated cell | 8.17e-11 | 3 |
ciliated epithelial cell | 8.17e-11 | 3 |
multi-ciliated epithelial cell | 8.17e-11 | 3 |
non-pigmented ciliary epithelial cell | 8.17e-11 | 3 |
columnar/cuboidal epithelial cell | 3.36e-10 | 27 |
Showing 1 to 8 of 8 entries
Ontology term | p-value | n |
---|---|---|
cuboidal epithelium | 2.74e-29 | 4 |
transparent eye structure | 2.74e-29 | 4 |
simple cuboidal epithelium | 2.74e-29 | 4 |
cranial placode | 2.74e-29 | 4 |
lens of camera-type eye | 2.74e-29 | 4 |
epithelium of lens | 2.74e-29 | 4 |
lens placode | 2.74e-29 | 4 |
lens vesicle | 2.74e-29 | 4 |
putamen | 3.16e-29 | 1 |
pigment epithelium of eye | 6.61e-24 | 11 |
Showing 1 to 10 of 42 entries
Ontology term | p-value | n |
---|---|---|
lung small cell carcinoma | 1.70e-08 | 4 |
Showing 1 to 1 of 1 entries